ROI Calculator
Compare revenue potential across PicoX Pro, Hyperlase Pro, and HydraX. Use the sliders to adjust treatment price, consumables, and monthly session volume.
Revenue Projection
PicoX Pro revenue projection based on your current settings.
| 1 Month | 3 Months | 6 Months | 12 Months | |
|---|---|---|---|---|
| Treatment Price | $250 | $250 | $250 | $250 |
| Sessions | 20 | 60 | 120 | 240 |
| Consumables / Session | $35 | $35 | $35 | $35 |
| Net Per Session | $215 | $215 | $215 | $215 |
| Income | $4,300 | $12,900 | $25,800 | $51,600 |
Please note: These figures are estimates based on an ideal business location.
Actual income may vary depending on pricing, location, treatment mix, and individual business operations.